I-SEM (CSE)
Subject Code | Subject Name | Type of Subject | Total Marks |
---|---|---|---|
BT-101 | Engineering Chemistry | Theory+Lab | 100+50 |
BT-202 | Mathematics-II | Theory | 100 |
BT-103 | English for Communication | Theory+Lab | 100+50 |
BT-104 | Basic Electrical & Electronics Engineering | Theory+Lab | 100+50 |
BT-105 | Engineering Graphics | Theory+Lab | 100+50 |
BT-106 | Manufacturing Practices | Lab | 25 |
BT-107 | Evaluation of Internship-I | ||
BT-108 | Rural Outreach | 25 |
II-SEM (CSE)
Subject Code | Subject Name | Type of Subject | Total Marks |
---|---|---|---|
BT-201 | Engineering Physics | Theory+Lab | 100+50 |
BT-102 | Mathematics-I | Theory | 100 |
BT-203 | Basic Mechanical Engineering | Theory+Lab | 100+50 |
BT-204 | Basic Civil Engineering & Mechanics | Theory+Lab | 100+50 |
BT-205 | Basic Computer Engineering | Theory+Lab | 100+50 |
BT-206 | Language Lab & Seminars | Lab | 50 |
BT-107 | Evaluation of Internship-I |
III-SEM (CSE)
Subject Code | Subject Name | Type of Subject | Total Marks | |
---|---|---|---|---|
ES-301 | Energy & Environmental Engineering | Theory | 100 | |
CS-302 | Discrete Structure | Theory | 100 | |
CS-303 | Data Structure | Theory+Lab | 100+50 | |
CS-304 | Digital Systems | Theory+Lab | 100+50 | |
CS-305 | Object Oriented Programming and Methodology | Theory+Lab | 100+50 | |
CS-306 | Computer Workshop | Lab | 50 | |
BT-107 | Evaluation of Internship-1 : completed at I year level | Lab | 50 | |
BT-307 | Internship -II 90 hrs Internship based on using various softwares β | |||
NC-301 | NSS/NCC |
IV-SEM (CSE)
Subject Code | Subject Name | Type of Subject | Total Marks | |
---|---|---|---|---|
BT-401 | Mathematics- III | Theory | 100 | |
CS-402 | Analysis Design of Algorithm | Theory+Lab | 100+50 | |
CS-403 | Software Engineering | Theory+Lab | 100+50 | |
CS-404 | Computer Org. & Architecture | Theory+Lab | 100+50 | |
CS-405 | Operating Systems | Theory+Lab | 100+50 | |
CS-406 | Programming Practices | Lab | 50 | |
BT-407 | Internship -II | |||
BT-408 | Cyber Security | Audit course | ||
BT-409I | Indian Knowledge System | Audit course | ||
NC-001 | NSS/NCC |
V-SEM (CSE)
Subject Code | Subject Name | Type of Subject | Total Marks | |
---|---|---|---|---|
CS-501 | Theory of Computation | Theory+Lab | 100+50 | |
CS-502 | Database Management Systems | Theory+Lab | 100+50 | |
CS-503 | Departmental Elective CS 503 (A) Data Analytics CS 503 (B) Pattern Recognition CS 503 (C) Cyber Security | Theory | 100 | |
CS-504 | Open Elective CS 504 (A) Internet and Web Technology CS 504 (B) Object Oriented Programming CS 504 (C) Introduction to Database Management Systems | Theory | 100 | |
CS-505 | Lab (Linux) | Lab | 50 | |
CS-506 | Lab (Python) | Lab | 50 | |
BT-407 | Evaluation of internship-2 | Lab | 100 | |
Internship – III To be completed anytime during Fifth/Sixth semester. Its evaluation/credit to be added in Seventh Semester | ||||
CS-508 | Minor Project-1 | Lab | 50 | |
VI-SEM (CSE)
Subject Code | Subject Name | Type of Subject | Total Marks | |
---|---|---|---|---|
CS-601 | Machine Learning | Theory+Lab | 100+50 | |
CS-602 | Computer Networks | Theory+Lab | 100+50 | |
CS-603 | Departmental Elective: CS 603 (A) Advanced Computer Architecture CS 603 (B) Computer Graphics & Visualization CS 603 (C) Compiler Design | Theory | 100 | |
CS-604 | Open Elective: CS 604(A) Knowledge Management CS 604(B) Project Management CS 604 (C) Rural Technology & Community Development | Theory | 100 | |
CS-605 | Data Analytics Lab | Lab | 50 | |
CS-606 | Skill Development Lab | Lab | 50 | |
CS-607 | Internship-III To be completed anytime during Fifth/Sixth semester. Its evaluation/credit to be added in Seventh Semester | |||
CS-608 | Minor Project-2 | Lab | 50 |
VII-SEM (CSE)
Subject Code | Subject Name | Type of Subject | Total Marks | |
---|---|---|---|---|
CS-701 | Software Architectures | Theory+Lab | 100+50 | |
CS-702 | Departmental Elective : 702(A) Computational Intelligence 702 (B) Deep & Reinforcement Learning 702 (C) Wireless & Mobile Computing 702 (D) Big Data | Theory | 100 | |
CS-703 | Open Elective : 703(A) Cryptography & Information Security 703(B) Data Mining and Warehousing 703(C) Agile Software Development 703 (D) Disaster Management | Theory | 100 | |
CS-704 | Departmental Elective Lab | Lab | 50 | |
CS-705 | Open Elective Lab | Lab | 50 | |
CS-706 | Major Project-I | Lab | 150 | |
CS-607 | Evaluation of Internship -III | Lab | 100 |
VIII-SEM (CSE)
Subject Code | Subject Name | Type of Subject | Total Marks | |
---|---|---|---|---|
CS-801 | Internet of Things | Theory+Lab | 100+50 | |
CS-802 | Departmental Elective: 802(A) Block Chain Technologies 802 (B) Cloud Computing 802 (C) High Performance computing 802 (D) Object Oriented Software Engineering | Theory | 100 | |
CS-803 | Open Elective: 803(A) Image Processing and Computer Vision# 803(B) Game Theory with Engineering applications 803(C) Internet of Things 803 (D) Managing Innovation and Entrepreneurship | Theory | 100 | |
CS-804 | D/O elective lab | Lab | 50 | |
CS-805 | Major Project-II | Lab | 100 |