I-SEM (CE)
Subject Code | Subject Name | Type of Subject | Total Marks |
---|---|---|---|
BT-201 | Engineering Physics | Theory+Lab | 100+50 |
BT-102 | Mathematics-I | Theory | 100 |
BT-203 | Basic Mechanical Engineering | Theory+Lab | 100+50 |
BT-204 | Basic Civil Engineering & Mechanics | Theory+Lab | 100+50 |
BT-205 | Basic Computer Engineering | Theory+Lab | 100+50 |
BT-206 | Language Lab & Seminars | Lab | 50 |
BT-107 | Evaluation of Internship-I |
II-SEM (CE)
Subject Code | Subject Name | Type of Subject | Total Marks |
---|---|---|---|
BT-101 | Engineering Chemistry | Theory+Lab | 100+50 |
BT-202 | Mathematics-II | Theory | 100 |
BT-103 | English for Communication | Theory+Lab | 100+50 |
BT-104 | Basic Electrical & Electronics Engineering | Theory+Lab | 100+50 |
BT-105 | Engineering Graphics | Theory+Lab | 100+50 |
BT-106 | Manufacturing Practices | Lab | 25 |
BT-107 | Evaluation of Internship-I | ||
BT-108 | Rural Outreach | 25 |
III-SEM (CE)
Subject Code | Subject Name | Type of Subject | Total Marks |
---|---|---|---|
BT-301 | Mathematics-III | Theory | 100 |
CE-302 | Construction Materials | Theory | 100 |
CE-303 | Surveying | Theory+Lab | 100+50 |
CE-304 | Building Planning & Architecture | Theory+Lab | 100+50 |
CE-305 | Strength of Materials | Theory+Lab | 100+50 |
CE-306 | Study of Historical & Ancient Civil Engineering Practices | Lab | 50 |
BT-107 | Evaluation of Internship-I | Lab | 50 |
BT-307 | Internship -II | ||
BT-308 | Indian Constitution | ||
NC-301 | NSS/NCC |
IV-SEM (CE)
Subject Code | Subject Name | Type of Subject | Total Marks |
---|---|---|---|
ES-401 | Energy & Environmental Engineering | Theory | 100 |
CE-402 | Construction Technology | Theory+Lab | 100+50 |
CE-403 | Structural Analysis-I | Theory+Lab | 100+50 |
CE-404 | Transportation Engineering-I | Theory+Lab | 100+50 |
CE-405 | Engineering Geology & Remote Sensing | Theory+Lab | 100+50 |
CE-406 | Software Lab | Lab | 50 |
BT-407 | Internship -II | ||
BT-408 | Cyber Security | Audit course | |
BT-409I | Indian Knowledge System | Audit course | |
NC-001 | NSS/NCC |
V-SEM (CE)
Subject Code | Subject Name | Type of Subject | Total Marks |
---|---|---|---|
CE-501 | Fluid Mechanics I | Theory+Lab | 100+50 |
CE-502 | Transportation Engg II | Theory+Lab | 100+50 |
CE-503 | Departmental Elective CE503 (A) Structural Analysis-II CE503 (B) Construction planning and management CE503 (C) Quantity surveying & Costing CE503 (D) Marine Construction | Theory | 100 |
CE-504 | Open Elective CE504 (A) Urban and town planning CE504 (B) Remote Sensing and GIS CE504 (C) Renewable energy resources CE504 (D) Entrepreneurship development and management | Theory | 100 |
CE-505 | Quantity surveying & Costing | Lab | 50 |
CE-506 | Material Testing Lab | Lab | 50 |
BT-407 | Evaluation of internship-2 | ||
Internship – III | |||
CE-508 | Field Visit, Case Study and Seminar |
VI-SEM (CE)
Subject Code | Subject Name | Type of Subject | Total Marks |
---|---|---|---|
CE-601 | Structural Design and Drawing (RCC-I) | Theory+Lab | 100+50 |
CE-602 | Environmental Engineering I | Theory+Lab | 100+50 |
CE-603 | Departmental Elective 603 (A) Water resources engineering 603 (B) Precast and modular construction 603(C) Advance pavement design 603(D) Cost effective and Eco-friendly structures | Theory | 100 |
CE-604 | Open Elective 604(A) Fluid Mechanics II 604(B) Intellectual Property rights(IPR) 604(C) Environmental Impact Assessment 604(D) Operation Research | Theory | 100 |
CE-605 | Advance surveying lab | Lab | 50 |
CE-606 | Non Destructive Testing Lab | Lab | 50 |
CE-607 | Internship-III | ||
CE-608 | Minor Project II | Lab | 50 |
VII-SEM (CE)
Subject Code | Subject Name | Type of Subject | Total Marks | |
---|---|---|---|---|
CE-701 | Geotechnical Engg | Theory+Lab | 100+50 | |
CE-702 | Departmental Elective 702 (A) Prestressed Concrete Structures 702 (B) Environmental Engg-II 702 (C) Structural Dynamics 702 (D) Structural Design and Drawing (RCC-II) | Theory | 100 | |
CE-703 | Open Elective 703 (A) Internet of Things 703 (B) Project Management 703 (C) Integrated Waste Management 703 (D) Building Services | Theory | 100 | |
CE-704 | Prestressed Concrete Structures Lab | Lab | 50 | |
CE-705 | IoT Lab | Lab | 50 | |
CE-706 | Major Project-I | Lab | 150 | |
CE-607 | Evaluation of Internship -III | Theory | 100 |
VIII-SEM (CE)
Subject Code | Subject Name | Type of Subject | Total Marks | |
---|---|---|---|---|
CE-801 | Design of Steel Structures | Theory+Lab | 100+50 | |
CE-802 | Departmental Elective 802(A) Engineering Hydrology 802 (B) Foundation Engineering 802 (C) Bridge Engineering 802 (D) Earthquake Resistant Design of Structure | Theory | 100 | |
CE-803 | Open Elective 803(A) Artificial Intelligence 803(B) Data Analytics 803(C) Retrofitting and Rehabilitation of Structures 803(D) Integrated Water Management | Theory | 100 | |
CE-804 | Earthquake Resistant Structures Lab | Lab | 50 | |
CE-805 | Major Project-II | Theory | 100 |