I-SEM (EX)
| Subject Code | Subject Name | Type of Subject | Total Marks |
|---|---|---|---|
| BT-101 | Engineering Chemistry | Theory+Lab | 100+50 |
| BT-202 | Mathematics-II | Theory | 100 |
| BT-103 | English for Communication | Theory+Lab | 100+50 |
| BT-104 | Basic Electrical & Electronics Engineering | Theory+Lab | 100+50 |
| BT-105 | Engineering Graphics | Theory+Lab | 100+50 |
| BT-106 | Manufacturing Practices | Lab | 25 |
| BT-107 | Evaluation of Internship-I | ||
| BT-108 | Rural Outreach | 25 |
II-SEM (EX)
| Subject Code | Subject Name | Type of Subject | Total Marks |
|---|---|---|---|
| BT-201 | Engineering Physics | Theory+Lab | 100+50 |
| BT-102 | Mathematics-I | Theory | 100 |
| BT-203 | Basic Mechanical Engineering | Theory+Lab | 100+50 |
| BT-204 | Basic Civil Engineering & Mechanics | Theory+Lab | 100+50 |
| BT-205 | Basic Computer Engineering | Theory+Lab | 100+50 |
| BT-206 | Language Lab & Seminars | Lab | 50 |
| BT-107 | Evaluation of Internship-I |
III-SEM (EX)
| Subject Code | Subject Name | Type of Subject | Total Marks |
|---|---|---|---|
| ES-301 | Energy & Environmental Engineering | Theory | 100 |
| EX-302 | Signals & Systems | Theory | 100 |
| EX-303 | Electrical Measurement & Measuring Instruments | Theory+Lab | 100+50 |
| EX-304 | Network Analysis | Theory+Lab | 100+50 |
| EX-305 | Analog Electronics | Theory+Lab | 100+50 |
| EX-306 | Computer Programming β I (Java) | Lab | 50 |
| BT-107 | Evaluation of Internship-1 | Lab | 50 |
| BT-307 | Internship -II | ||
| NC-301 | NSS/NCC |
IV-SEM (EX)
| Subject Code | Subject Name | Type of Subject | Total Marks |
|---|---|---|---|
| BT-401 | Mathematics-III | Theory | 100 |
| EX-402 | Electrical Machine-I | Theory+Lab | 100+50 |
| EX-403 | Digital Electronics & Logic Design | Theory+Lab | 100+50 |
| EX-404 | Power System-I | Theory+Lab | 100+50 |
| EX-405 | Control System | Theory+Lab | 100+50 |
| EX-406 | Computer Programming-II (Python) | Lab | 50 |
| BT-407 | Internship-2 | ||
| BT-408 | Cyber Security | Audit course | |
| BT-409I | Indian Knowledge System | Audit course | |
| NC-001 | NSS/NCC |
V- SEM (EX)
| Subject Code | Subject Name | Type of Subject | Total Marks |
|---|---|---|---|
| EX-501 | Electrical Machine-II | Theory+Lab | 100+50 |
| EX-502 | Power Electronics | Theory+Lab | 100+50 |
| EX-503 | Departmental Elective-I EX 503 (A) Electrical Power Generation & Economy EX 503 (B) Wind & Solar Energy EX 503 (C) Renewable Power Generation | Theory | 100 |
| EX-504 | Open Elective : EX 504 (A) Industrial Electronics EX 504 (B) Electromagnetic Theory EX 504 (C) Electrical & Electronics Materials | Theory | 100 |
| EX-505 | Departmental Elective Lab | Theory | 50 |
| EX-506 | Open Elective Lab | Lab | 50 |
| BT-407 | Evaluation of internship-II | Lab | 100 |
| Internship-III | |||
| EX-508 | Minor Project-1 | lab | 50 |
VI-SEM (EX)
| Subject Code | Subject Name | Type of Subject | Total Marks |
|---|---|---|---|
| EC-601 | Power System-II | Theory+Lab | 100+50 |
| EC-602 | Microprocessor & Microcontroller | Theory+Lab | 100+50 |
| EC-603 | Departmental Elective EX-603 (A) Utilization of Electrical Engineering EX-603 (B) Energy Conservation & Management EX-603(C) Electromagnetic Waves | Theory | 100 |
| EC-604 | Open Elective EX-604(A) Electronic Instrumentation EX-604(B) Internet of Things (IoT) EX-604(C) Analog & Digital communication | Theory | 100 |
| EX-605 | Electronic Instrumentation Lab | Lab | 50 |
| EX-606 | Simulation Lab | Lab | 50 |
| EX-607 | Internship-III | ||
| EX-608 | Minor Project-II | Lab | 50 |
VII-SEM (EX)
| Subject Code | Subject Name | Type of Subject | Total Marks |
|---|---|---|---|
| EC-701 | VLSI Design | Theory+Lab | 100+50 |
| EC-702 | Departmental Elective 702(A) Microwave Engg. 702 (B) Information Theory & Coding 702 (C) Nano Electronics | Theory | 100 |
| EC-703 | Open Elective 703(A) Cellular Mobile Communication 703(B) Internet of Things 703(C) Probability Theory & Stochastic Processor | Theory | 100 |
| EC-704 | Microwave Lab | Lab | 50 |
| EC-705 | I.O.T. Lab | Lab | 50 |
| EC-706 | Major Project-I | Lab | 150 |
| EC-607 | Evaluation of Internship -III | Lab | 100 |
VIII-SEM (EX)
| Subject Code | Subject Name | Type of Subject | Total Marks |
|---|---|---|---|
| EC-801 | Optical Fibre Communication | Theory+Lab | 100+50 |
| EC-802 | Departmental Elective 802(A) AI & Signal Processing 802 (B) Wireless Communication 802 Β© 5G Technology | Theory | 100 |
| EC-803 | Open Elective 803(A) Wireless Network 803(B) Digital Image Processing 803(C) Speech Processing | Theory | 100 |
| EC-804 | Earthquake Resistant Structures Lab | Lab | 50 |
| EC-805 | Major Project-II | Lab | 100 |